We are hard at work bringing the wiki up to date for the Siege of the Atlas expansion.
If you'd like to help out, please check the Community Portal and our getting started guide.
Two-handed mace
- two-handed maces
Two Hand Maces is an item class of two-handed melee weapons that require strength and have a x% increased Stun Duration on Enemies implicit modifier.
Maraketh weapons with this item class have a x% increased Radius of Area Skills implicit instead.
List of Two Hand Maces
| Item | Damage | APS | Crit | DPS | Stats | ||
|---|---|---|---|---|---|---|---|
| Driftwood Maul | 1 | 20 | 10-16 | 1.30 | 5.00% | 16.9 | 30% increased Stun Duration on Enemies |
| Tribal Maul | 8 | 35 | 17-25 | 1.25 | 5.00% | 26.2 | 30% increased Stun Duration on Enemies |
| Mallet | 12 | 47 | 16-33 | 1.30 | 5.00% | 31.9 | 30% increased Stun Duration on Enemies |
| Sledgehammer | 17 | 62 | 25-38 | 1.30 | 5.00% | 41.0 | 45% increased Stun Duration on Enemies |
| Jagged Maul | 22 | 77 | 27-49 | 1.30 | 5.00% | 49.4 | 30% increased Stun Duration on Enemies |
| Brass Maul | 27 | 92 | 40-60 | 1.20 | 5.00% | 60.0 | 30% increased Stun Duration on Enemies |
| Blunt Force Condenser | 30 | 101 | 39-64 | 1.15 | 5.00% | 59.2 | Warcries Exert 1 additional Attack |
| Fright Maul | 32 | 107 | 46-62 | 1.25 | 5.00% | 67.5 | 30% increased Stun Duration on Enemies |
| Morning Star | 34 | 118 | 45-68 | 1.25 | 5.00% | 70.6 | 15% increased Area of Effect |
| Totemic Maul | 36 | 119 | 57-85 | 1.10 | 5.00% | 78.1 | 30% increased Stun Duration on Enemies |
| Great Mallet | 40 | 131 | 43-88 | 1.25 | 5.00% | 81.9 | 30% increased Stun Duration on Enemies |
| Steelhead | 44 | 143 | 54-81 | 1.30 | 5.00% | 87.8 | 45% increased Stun Duration on Enemies |
| Spiny Maul | 48 | 155 | 55-103 | 1.25 | 5.00% | 98.8 | 30% increased Stun Duration on Enemies |
| Crushing Force Magnifier | 50 | 161 | 62-103 | 1.15 | 5.00% | 94.9 | Warcries Exert 1 additional Attack |
| Plated Maul | 51 | 164 | 72-108 | 1.20 | 5.00% | 108.0 | 30% increased Stun Duration on Enemies |
| Dread Maul | 54 | 173 | 77-104 | 1.25 | 5.00% | 113.1 | 30% increased Stun Duration on Enemies |
| Solar Maul | 56 | 187 | 75-113 | 1.25 | 5.00% | 117.5 | 15% increased Area of Effect |
| Karui Maul | 57 | 182 | 112-168 | 1.00 | 5.00% | 140.0 | 45% increased Stun Duration on Enemies |
| Colossus Mallet | 59 | 188 | 65-135 | 1.30 | 5.50% | 130.0 | 30% increased Area Damage |
| Piledriver | 61 | 212 | 77-115 | 1.35 | 5.00% | 129.6 | 20% reduced Enemy Stun Threshold |
| Meatgrinder | 63 | 212 | 74-138 | 1.25 | 5.00% | 132.5 | 5% chance to deal Double Damage |
| Imperial Maul | 65 | 212 | 102-153 | 1.10 | 5.00% | 140.2 | 10% increased Strength |
| Terror Maul | 67 | 212 | 101-137 | 1.15 | 6.00% | 136.8 | 25% chance to double Stun Duration |
| Coronal Maul | 69 | 220 | 91-136 | 1.20 | 5.00% | 136.2 | 20% increased Area of Effect |
| Impact Force Propagator | 70 | 220 | 81-135 | 1.15 | 5.00% | 124.2 | Warcries Exert 1 additional Attack |
List of Unique Two Hand Maces
| Item | Damage | APS | Crit | pDPS | eDPS | DPS | Stats | ||
|---|---|---|---|---|---|---|---|---|---|
| Hrimnor's Hymn | 17 | 62 | (60-75) to (91.2-114) | 1.30 | 5.00% | (98.3-122.9) | N/A | (98.3-122.9) | 45% increased Stun Duration on Enemies+10 to Strength (140-200)% increased Physical Damage 15% reduced Enemy Stun Threshold 1% of Physical Attack Damage Leeched as Life (40-50)% increased Stun Duration on Enemies |
| Quecholli | 22 | 77 | (57.6-64) to (133.2-148) | 1.30 | 5.00% | (124.0-137.8) | N/A | (124.0-137.8) | 30% increased Stun Duration on Enemies+(25-50) to all Attributes (80-100)% increased Physical Damage Adds 5 to 25 Physical Damage +10 Life gained on Kill Enemies Killed with Attack or Spell Hits Explode, dealing 10% of their Life as Fire Damage |
| Geofri's Baptism | 27 | 92 | 120-180 11-23 | 1.20 | 5.00% | 180.0 | 20.4 | 200.4 | 30% increased Stun Duration on Enemies200% increased Physical Damage Adds 11 to 23 Cold Damage (10-20)% increased Stun Duration on Enemies Never deal Critical Strikes |
| Chober Chaber | 40 | 104 | (129-137.6) to (264-281.6) | 1.25 | 5.00% | (245.6-262.0) | N/A | (245.6-262.0) | 30% increased Stun Duration on Enemies+1 to Level of Socketed Melee Gems +1 to Level of Socketed Minion Gems 20% reduced Strength Requirement (200-220)% increased Physical Damage 25% increased maximum Mana Minions have (20-40)% increased maximum Life 15% increased Skill Effect Duration |
| Replica Trypanon | 40 | 131 | 43-88 | 1.25 | 100.00% | 81.9 | N/A | 81.9 | 30% increased Stun Duration on Enemies-5000 to Accuracy Rating All Attacks with this Weapon are Critical Strikes |
| Trypanon | 40 | 131 | 43-88 | 0.62 | 100.00% | 40.9 | N/A | 40.9 | 30% increased Stun Duration on Enemies50% reduced Attack Speed All Attacks with this Weapon are Critical Strikes |
| Jorrhast's Blacksteel | 44 | 143 | (135-162) to (202.5-243) | (1.40-1.46) | 5.00% | (236.9-294.8) | N/A | (236.9-294.8) | 45% increased Stun Duration on Enemies25% chance to Trigger Level 20 Animate Weapon on Kill (150-200)% increased Physical Damage (8-12)% increased Attack Speed (8-12)% increased Cast Speed 30% less Animate Weapon Duration Weapons you Animate create an additional copy |
| Voidhome | 54 | 173 | 192.5-260 | 1.88 | 5.00% | 424.2 | N/A | 424.2 | 30% increased Stun Duration on Enemies150% increased Physical Damage 50% increased Attack Speed (50-30)% reduced Rarity of Items found (50-30)% reduced Experience gain 0.4% of Physical Attack Damage Leeched as Mana |
| Marohi Erqi | 57 | 182 | (426-468.6) to (624-686.4) | 0.90 | 5.00% | (472.5-519.8) | N/A | (472.5-519.8) | 45% increased Stun Duration on EnemiesSocketed Gems are Supported by Level 15 Pulverise (200-230)% increased Physical Damage Adds 30 to 40 Physical Damage 10% reduced Attack Speed 10% reduced Movement Speed (40-50)% increased Stun Duration on Enemies -100 to Accuracy Rating |
| Chaber Cairn | 60 | 131 | (204-249.6) to (399-457.6) | 1.25 | 5.00% | (376.9-442.0) | N/A | (376.9-442.0) | 30% increased Stun Duration on Enemies+1 to Level of Socketed Melee Gems +2 to Level of Socketed Minion Gems (200-220)% increased Physical Damage Adds (25-35) to (45-55) Physical Damage 25% increased maximum Mana Minions have (20-40)% increased maximum Life 30% increased Skill Effect Duration |
| Geofri's Devotion | 61 | 92 | (246-261) to (378-393) 11-23 | 1.20 | 5.00% | (374.4-392.4) | 20.4 | (394.8-412.8) | 30% increased Stun Duration on EnemiesTrigger Level 20 Elemental Warding on Melee Hit while Cursed 200% increased Physical Damage Adds (42-47) to (66-71) Physical Damage Adds 11 to 23 Cold Damage (10-20)% increased Stun Duration on Enemies Never deal Critical Strikes |
| Brain Rattler | 63 | 212 | (134-154) to (408-458) | 1.25 | 5.00% | (338.8-382.5) | N/A | (338.8-382.5) | 5% chance to deal Double DamageAdds (60-80) to (270-320) Physical Damage 50% of Physical Damage Converted to Lightning Damage 50% chance to Shock Shock Enemies as though dealing 300% more Damage Damage Penetrates 20% Lightning Resistance Enemies you Shock have 30% reduced Cast Speed Enemies you Shock have 20% reduced Movement Speed |
| Tidebreaker | 65 | 212 | (172-182) to (493-528) | 1.10 | 5.00% | (365.8-390.5) | N/A | (365.8-390.5) | 10% increased StrengthSocketed Gems are Supported by Level 20 Endurance Charge on Melee Stun +40 to Intelligence Adds (70-80) to (340-375) Physical Damage 10% increased Physical Damage per Endurance Charge (20-30)% reduced Enemy Stun Threshold with this Weapon |
| Kongor's Undying Rage | 67 | 212 | (144-157) to (467-537) | 1.15 | (7.80%-8.40%) | (351.3-399.0) | N/A | (351.3-399.0) | 25% chance to double Stun DurationAdds (43-56) to (330-400) Physical Damage (30-40)% increased Critical Strike Chance +(15-20)% to all Elemental Resistances Hits can't be Evaded Your Critical Strikes do not deal extra Damage You gain Onslaught for 4 seconds on Critical Strike |
| Replica Kongor's Undying Rage | 67 | 212 | (144-157) to (467-537) | 1.15 | (7.80%-8.40%) | (351.3-399.0) | N/A | (351.3-399.0) | 25% chance to double Stun DurationAdds (43-56) to (330-400) Physical Damage (30-40)% increased Critical Strike Chance +(15-20)% to all Elemental Resistances Hits can't be Evaded Your Critical Strikes do not deal extra Damage Regenerate 20% of Energy Shield per second if you've dealt a Critical Strike with this weapon Recently |
List of active skill gems usable with two hand maces
Skill gems that are usable with Two Hand Maces.
| Gem | ||||
|---|---|---|---|---|
| N/A | N/A | 28 | ||
| N/A | 28 | |||
| N/A | N/A | 1 | ||
| N/A | N/A | 12 | ||
| N/A | N/A | 10 | ||
| N/A | N/A | 16 | ||
| N/A | N/A | 1 | ||
| N/A | 12 | |||
| N/A | N/A | 1 | ||
| N/A | 12 | |||
| N/A | 1 | |||
| N/A | 28 | |||
| N/A | N/A | 1 | ||
| N/A | 12 | |||
| N/A | 1 | |||
| N/A | 28 | |||
| N/A | N/A | 24 | ||
| N/A | N/A | 1 | ||
| N/A | N/A | 28 | ||
| N/A | N/A | 28 | ||
| N/A | 28 | |||
| N/A | 28 | |||
| N/A | N/A | 28 | ||
| N/A | N/A | 12 | ||
| N/A | N/A | 1 | ||
| N/A | N/A | 1 | ||
| N/A | N/A | 1 | ||
| N/A | 28 | |||
| N/A | N/A | 12 | ||
| N/A | N/A | 24 | ||
| N/A | N/A | 10 | ||
| N/A | N/A | 1 | ||
| N/A | N/A | 18 | ||
| N/A | 1 | |||
| N/A | 12 | |||
| N/A | N/A | 12 | ||
| N/A | N/A | 12 | ||
| N/A | N/A | 28 | ||
| N/A | N/A | 28 | ||
| N/A | N/A | 28 | ||
| N/A | N/A | 1 | ||
| N/A | N/A | 1 | ||
| N/A | N/A | 24 | ||
| N/A | 1 |
Không có nhận xét nào:
Đăng nhận xét